Player List
Premier Division
| Player | Federation | Title | FIDE | ACF |
|---|---|---|---|---|
| Ma Qun | CHN | GM | 2611 | |
| Kong Xiangrui | CHN | IM | 2513 | |
| David Smerdon | AUS | GM | 2460 | |
| Gabor Nagy | HUN | GM | 2428 | |
| James Morris | AUS | IM | 2423 | |
| Zong-Yuan Zhao | AUS | GM | 2409 | |
| Kim Yew Chan | MAS | IM | 2360 | |
| Aleksandr Domalchuk-Jonasson | ISL | IM | 2359 | |
| Sravan Renjith | NZL | IM | 2294 | |
| Reyaansh Chakrabarty | AUS | FM | 2294 | |
| Jayden Ooi | AUS | FM | 2288 | |
| Luis Chan | AUS | FM | 2269 | |
| Yifei Hu | AUS | FM | 2225 | |
| Jack Rodgers | AUS | FM | 2187 | |
| Yuan Huang | AUS | FM | 2166 | |
| Willis Lo | AUS | 2111 | ||
| Kelvin Finke | AUS | CM | 2079 | |
| Bojun (Bryan) Yang | AUS | CM | 2070 | |
| Atash Iddon | AUS | 2061 | ||
| Joshua Liu | AUS | CM | 2051 | |
| Isaac Liu | AUS | 1995 | ||
| Lillian Lu | AUS | WIM | 1979 | |
| Terrence Li | AUS | 1959 | ||
| Daniel Poberezovsky | AUS | 1951 | ||
| Daniel Solomontchik | AUS | 1942 | ||
| Xuyuan Zou | AUS | 1928 | ||
| Masaki Horikawa | AUS | 1915 | ||
| Haoqian (WIlliam) Liu | AUS | 1914 |
Major Division
| Player | Federation | FIDE | ACF |
|---|---|---|---|
| Sriram Muthukumaran | NZL | 1859 | |
| Aden Buhagiar | AUS | 1745 | 1573 |
| Filip Simic | AUS | 1740 | 1674 |
| Azaan Bansal | AUS | 1727 | 1411 |
| Chi Ngo Chan | HKG | 1716 | |
| Timothy Lee | AUS | 1715 | 1505 |
| Brett Oakley | AUS | 1715 | 1338 |
| Martin Chen | AUS | 1714 | 1500 |
| Rohan Pyne | AUS | 1713 | 1499 |
| Kamal Jain | AUS | 1696 | 1493 |
| Matthew Jefferey | AUS | 1689 | 1470 |
| Jason Sou | AUS | 1672 | 1385 |
| Huey Teng | AUS | 1669 | 1438 |
| Xibing Liang | NZL | 1640 | 1345 |
| Tianyu Zhang | AUS | 1638 | 1125 |
| John Benemile | AUS | 1621 | 1389 |
| Haohan Wang | CHN | 1599 | |
| Ethan Jefferey | AUS | 1588 | |
| Nancy Liang | NZL | 1570 | 1062 |
| Benjamin Akok | AUS | 1523 | 1186 |
| Aidan McDonald | AUS | 1518 | 1394 |
| Alissa Wei | AUS | 1506 | 939 |
| Shivam Karthikeyan | AUS | 1499 | 1084 |
| Marlon Chen | AUS | 1482 | 1136 |
| Harley Miao | AUS | 1007 | |
| Ethan Wu | AUS | 1623 | 1242 |
| Isaac Godinho | AUS | 1820 | 1577 |
| Bill Ross | AUS | 1473 | 1179 |
| Matthew Whitford | AUS | 1709 | 1493 |
| Grace (Tingwen) Yin | AUS | 1770 | 1606 |
Minor Division
| Player | Federation | ACF | QJ |
|---|---|---|---|
| Lyndon Cerfonteyn | AUS | 1094 | |
| Alex Chang | AUS | 564 | |
| Jaxon Cheung | AUS | 373 | |
| Alec Colasco | AUS | ||
| Kayla Cosgriff | AUS | ||
| Oscar Credland-Ballantyne | AUS | 1287 | |
| Tomoki Horikawa | AUS | 949 | |
| Junqi Liu | CHN | ||
| Mahin Lokandwala | AUS | ||
| Xiangyi (Aniya) Mao | AUS | 801 | |
| Oscar Tsang | AUS | 350 | |
| Khuslen Uurdmandakh | MGL | ||
| Joshua Wan | AUS | 953 | |
| Thaviru Wijesinghe | AUS | ||
| Louis Yang | AUS | 1244 | |
| Chen Yixing | CHN | ||
| Shen Haoranlin | CHN | ||
| Wang Qihui | CHN | ||
| Zhao Xinyi | CHN | ||
| Song Jiayuan | CHN | ||
| Yu Yue | CHN | ||
| Wu Pei Jun | CHN | ||
| Jia Siyuan | CHN | ||
| Bi Qinghua | CHN | ||
| Cui Xinghan | CHN | ||
| Wang Yichen | CHN | ||
| Zhang Haoxuan | CHN | ||
| Xiao Bowen | CHN | ||
| Yifan Chen | |||
| Beau-Dean Ranger | AUS | 843 | |
| Sijia Chen | 780 | ||
| Sofie Zhang | AUS | ||
| Paul Sang Yum | AUS | 631 | |
| Rita (Qianyu) Zhu | 774 | ||
| Deshan Conaghan | |||
| Amahl Conghan | |||
| Dan Kim | 591 | ||
| Ryan Lo | 911 | ||
| Alexander Eaton | |||
| Silas McBride | |||
| Yixiao Wang | 406 | ||
| Shane Stanton | AUS | 1054 | |
| Anthony Despot | AUS | 899 | |
| Jayden Lam | AUS | 792 | |
| Susan Li | 858 | ||
| Ethan Zhang | |||
| Jonah Awad | 1331 |