Player List
Premier Division
Player | Federation | Title | FIDE | ACF |
---|
Major Division
Player | Federation | FIDE | ACF |
---|---|---|---|
Benny Chan | VIC | 1865 | 1733 |
Richard Jingjie Liu | OS | 1812 | 1372 |
Max Phillips | QLD | 1791 | 1604 |
Jason Leitch | QLD | 1789 | 1649 |
Mason Tay | NSW | 1774 | 1498 |
Avaneesh Pai | QLD | 1772 | 1565 |
Daniel Woodrow | QLD | 1762 | 1549 |
Henry Liu | QLD | 1761 | 1433 |
Chee Seng Lue | QLD | 1757 | 1416 |
Haoqian William Liu | QLD | 1756 | 1410 |
Joshua Liu | QLD | 1754 | 1582 |
Daniel Ford | QLD | 1744 | 1512 |
Abigail Rowe | OS | 1726 | 1344 |
Mike Liu | QLD | 1714 | 1433 |
Jason Zihan Xie | QLD | 1714 | 1049 |
Angela He | NSW | 1695 | 1547 |
Elaina Qiang | QLD | 1687 | 1552 |
Quan Nguyen | QLD | 1687 | 1361 |
Zining Jia | QLD | 1679 | 1409 |
Alan Tankel | NSW | 1676 | 1546 |
Liam Holbrook | TAS | 1673 | 1395 |
Laura Xu | OS | 1660 | |
Martin Chen | QLD | 1659 | 1353 |
Michelle Lin | QLD | 1650 | 1355 |
Steven Hogan | VIC | 1648 | 1485 |
Xianzhe Lin | QLD | 1648 | 1445 |
James Milic | VIC | 1643 | 1368 |
Elijah McNamara | QLD | 1642 | 1314 |
Oscar Credland-Ballantyne | QLD | 1639 | 1352 |
Rishik Sood | OS | 1628 | 1583 |
Ethan Wu | QLD | 1625 | 995 |
Tony Weller | QLD | 1624 | 1346 |
Andrew Van der Meer | QLD | 1624 | 1379 |
Sascha Von Papen* | QLD | 1623 | |
Eva Lourenco | OS | 1617 | 1413 |
Mason Lin | QLD | 1615 | 1066 |
Afique Nazeer | OS | 1610 | |
Isaac Godinho | QLD | 1609 | 1265 |
Marlon Chen | QLD | 1604 | 1078 |
Angelo Maynes | QLD | 1601 | 1262 |
Matthew Lin | QLD | 1598 | 1418 |
Elvis Wu | QLD | 1593 | 1357 |
Rentato Inukai | QLD | 1586 | 1311 |
Alex Zhu | QLD | 1585 | 1153 |
Dev Raichura | ACT | 1579 | 1317 |
Yuwei Wang | QLD | 1574 | 1323 |
Darryl Ross | NSW | 1549 | 1208 |
Jeremy O'Keefe | ACT | 1545 | |
Rayden Tiong | QLD | 1543 | 1164 |
Luke Hu | QLD | 1541 | 1164 |
Elizabeth Williams | QLD | 1521 | 1152 |
Sam Smith | SA | 1512 | 1126 |
Victoria Huang | VIC | 1512 | 1042 |
Alvin Shen | QLD | 1492 | 1165 |
Pradeep Murthy | NSW | 1483 | 1125 |
Brett Oakley | QLD | 1482 | 1073 |
Sophia Xu | QLD | 1470 | 1288 |
Ronald Kuypers | QLD | 1421 | 1020 |
Clarissa Liu | QLD | 1420 | 922 |
Shivam Karthikeyan | QLD | 1408 | 522 |
John Benemile | QLD | 1043 | |
Mason Zixuan Xie | QLD | 944 | |
Henry Bissett | QLD | 942 | |
Charles McDonald | ACT | ||
Eleanor Wu | QLD | 676 | |
Patrick Smith | WA | 1726 |
Minor Division
Player | Federation | ACF | QJ |
---|---|---|---|
Anne Guo | ACT | 1147 | |
Jayden Lam | QLD | 982 | 961 |
Azaan Bansal | QLD | 964 | 1126 |
Amy Zhao | QLD | 955 | 1061 |
Clarissa Liu | QLD | 922 | 1087 |
Isaac Lun | QLD | 911 | 1051 |
Emma Ye | QLD | 908 | 1060 |
George Song | QLD | 858 | 1051 |
Susan Li | QLD | 837 | |
Jeremy Zhang | QLD | 834 | 995 |
Francis Fu | QLD | 690 | 772 |
Alisa Lai | QLD | 684 | 986 |
Nikolaj Brdaric | QLD | 680 | 1012 |
Dhruv Bansal | QLD | 576 | 865 |
Martin Xu | QLD | 573 | 947 |
Erin Yuan | VIC | 557 | |
William Lai | QLD | 514 | 962 |
Alden Shen | QLD | 497 | 836 |
Aariz Bansal | QLD | 430 | 787 |
Lachlan Supple | QLD | 403 | 869 |
Paul Sang Yum | QLD | 389 | 870 |
Dhairya Bansal | QLD | 244 | 724 |
Zeke Hu | QLD | 243 | 785 |
Alex Bai | QLD | 568 | |
Josh Karathra | QLD | ||
Hamish Lilley | QLD | 602 | |
Kirra Marshall | QLD | ||
Oscar Tsang | QLD | 662 | |
Shaun Tsao | QLD | 808 | |
Vera Xu | ACT | ||
Toby Wagener | QLD | ||
Joshua Lea | QLD | 880 | |
Yashaswini Chilekampalli | QLD | 662 | |
Hanish Chilekampalli | QLD | 771 | |
Denzel Huang | QLD | 528 | |
Charlotte Ong | QLD | 759 | |
Theyjal Rathnayaka | QLD | 863 | |
Mahin Lokhandwala | QLD | 588 | |
Joshua O'Donnell | QLD | 1007 | |
Eric Zhang | QLD | 848 | |
Nandhini Ravichandaran | QLD | ||
Seokjin Im | OS | ||
Dhruv Battan | QLD | 546 | |
Nathan Moses | QLD | 670 | |
Nora Chen | QLD | 1031 | |
Yuji Kusano | QLD | ||
Rita Zhu | QLD | 891 | |
Levi Phun | QLD | 917 | |
Vyan Prabhu | QLD | 677 | |
Katherine Edwards | NSW | ||
Lester Li | QLD | 587 |