Player List
Premier Division
Player | Federation | Title | FIDE | ACF |
---|---|---|---|---|
Zong-Yuan Zhao | AUS | GM | 2460 | 2530 |
James Morris | AUS | IM | 2424 | 2554 |
Jacek Stopa | POL | GM | 2321 | 2341 |
Alexej Khamatgaleev | AUS | IM | 2296 | 2272 |
Darryl Johansen | AUS | GM | 2287 | 2336 |
Yi Liu | AUS | FM | 2279 | 2365 |
Sterling Bayaca | AUS | FM | 2231 | 2305 |
Luis Chan | AUS | FM | 2228 | 2329 |
Dusan Stojic | AUS | FM | 2201 | 2385 |
Aidan Odenthal | AUS | CM | 2057 | 2079 |
Zhiyuan Shen | AUS | WFM | 2048 | 2115 |
Jaymarc Gutierrez | PHI | 2048 | 2045 | |
Tony Zheng | AUS | CM | 2012 | 2020 |
Joel Leong | AUS | CM | 2009 | 1920 |
Zerui Xing | AUS | CM | 2009 | 1920 |
Shaurya Jain | AUS | 1965 | 1870 | |
Nicolas Pesuto | ARG | 1965 | 1946 | |
Daniel Poberezovsky | AUS | 1963 | 1981 | |
Vihaan Anup Kumar | AUS | 1959 | 1868 | |
Rudra Verma | AUS | 1958 | 1853 | |
Daniil Yelkhovsky | AUS | 1948 | 1737 | |
Henry Slater-Jones | AUS | CM | 1927 | 1890 |
Ethan Retnaraja | AUS | 1927 | 1879 | |
Kristine Quek | AUS | WFM | 1926 | 1892 |
Lillian Lu | AUS | WFM | 1923 | 1913 |
Chloe Fan | AUS | WFM | 1922 | 1866 |
Tony Davis | AUS | CM | 1908 | 1774 |
Leon Lee | AUS | 1906 | 1833 | |
Xuyuan (Dimitri) Zou | AUS | 1897 | 1786 | |
Anup Kumar Siva Sankaran | AUS | 1878 | 1773 | |
Ian Li | AUS | 1866 | 1741 | |
Jeeva Praveen | AUS | 1863 | 1755 | |
Andrew He | AUS | 1863 | 1687 | |
Luka Hart | AUS | 1848 | 1615 | |
Athena-Malar Retnaraja | AUS | WCM | 1820 | 1706 |
Calen Tang | AUS | 1819 | 1665 | |
Terrence Li | AUS | 1810 | 1627 | |
Luna Xu | NZL | WCM | 1778 | 1583 |
Major Division
Player | Federation | FIDE | ACF |
---|---|---|---|
Benny Chan | VIC | 1865 | 1733 |
Richard Jingjie Liu | OS | 1812 | 1372 |
Mason Tay | NSW | 1774 | 1498 |
Avaneesh Pai | QLD | 1772 | 1565 |
Daniel Woodrow | QLD | 1762 | 1549 |
Henry Liu | QLD | 1761 | 1433 |
Chee Seng Lue | QLD | 1757 | 1416 |
Haoqian William Liu | QLD | 1756 | 1410 |
Daniel Ford | QLD | 1744 | 1512 |
Mike Liu | QLD | 1714 | 1433 |
Jason Zihan Xie | QLD | 1714 | 1049 |
Angela He | NSW | 1695 | 1547 |
Elaina Qiang | QLD | 1687 | 1552 |
Quan Nguyen | QLD | 1687 | 1361 |
Zining Jia | QLD | 1679 | 1409 |
Alan Tankel | NSW | 1676 | 1546 |
Liam Holbrook | TAS | 1673 | 1395 |
Laura Xu | OS | 1660 | |
Michelle Lin | QLD | 1650 | 1355 |
Steven Hogan | VIC | 1648 | 1485 |
Xianzhe Lin | QLD | 1648 | 1445 |
James Milic | VIC | 1643 | 1368 |
Oscar Credland-Ballantyne | QLD | 1639 | 1352 |
Ethan Wu | QLD | 1625 | 995 |
Tony Weller | QLD | 1624 | 1346 |
Sascha Von Papen* | QLD | 1623 | |
Mason Lin | QLD | 1615 | 1066 |
Angelo Maynes | QLD | 1601 | 1262 |
Matthew Lin | QLD | 1598 | 1418 |
Rentato Inukai | QLD | 1586 | 1311 |
Alex Zhu | QLD | 1585 | 1153 |
Dev Raichura | ACT | 1579 | 1317 |
Yuwei Wang | QLD | 1574 | 1323 |
Darryl Ross | NSW | 1549 | 1208 |
Luke Hu | QLD | 1541 | 1164 |
Elizabeth Williams | QLD | 1521 | 1152 |
Sam Smith | SA | 1512 | 1126 |
Victoria Huang | VIC | 1512 | 1042 |
Alvin Shen | QLD | 1492 | 1165 |
Brett Oakley | QLD | 1482 | 1073 |
Shivam Karthikeyan | QLD | 1408 | 522 |
John Benemile | QLD | 1043 | |
Mason Zixuan Xie | QLD | 944 | |
Henry Bissett | QLD | 942 | |
Charles McDonald | ACT |
Minor Division
Player | Federation | ACF | QJ |
---|---|---|---|
Anne Guo | ACT | 1147 | |
Jayden Lam | QLD | 982 | 959 |
Azaan Bansal | QLD | 964 | 1099 |
Amy Zhao | QLD | 955 | 1050 |
Clarissa Liu | QLD | 922 | 1043 |
Isaac Lun | QLD | 911 | 1045 |
Emma Ye | QLD | 908 | 1052 |
Susan Li | QLD | 837 | |
Alisa Lai | QLD | 684 | 976 |
Nikolaj Brdaric | QLD | 680 | 1000 |
Dhruv Bansal | QLD | 576 | 794 |
Martin Xu | QLD | 573 | 952 |
Erin Yuan | VIC | 557 | |
William Lai | QLD | 514 | 981 |
Alden Shen | QLD | 497 | 748 |
Aariz Bansal | QLD | 430 | 741 |
Lachlan Supple | QLD | 403 | 857 |
Paul Sang Yum | QLD | 389 | 903 |
Dhairya Bansal | QLD | 244 | 722 |
Zeke Hu | QLD | 243 | 786 |
Alex Bai | QLD | 568 | |
Josh Karathra | QLD | ||
Hamish Lilley | QLD | 601 | |
Kirra Marshall | QLD | ||
Oscar Tsang | QLD | 612 | |
Shaun Tsao | QLD | 743 | |
Vera Xu | ACT | ||
Toby Wagener | QLD | ||
Joshua Lea | QLD | 879 | |
Yashaswini Chilekampalli | QLD | 632 | |
Hanish Chilekampalli | QLD | 723 | |
Denzel Huang | QLD | 507 | |
Charlotte Ong | QLD | 771 | |
Theyjal Rathnayaka | QLD | 822 | |
Mahin Lokhandwala | QLD | 556 | |
Joshua O'Donnell | QLD | 997 | |
Eric Zhang | QLD | 792 |