Player List
Premier Division
| Player | Federation | Title | FIDE | ACF |
|---|---|---|---|---|
| Ma Qun | CHN | GM | 2611 | |
| Kong Xiangrui | CHN | IM | 2513 | |
| David Smerdon | AUS | GM | 2460 | |
| Gabor Nagy | HUN | GM | 2428 | |
| James Morris | AUS | IM | 2423 | |
| Zong-Yuan Zhao | AUS | GM | 2409 | |
| Yi Liu | AUS | FM | 2399 | |
| Kim Yew Chan | MAS | IM | 2360 | |
| Aleksandr Domalchuk-Jonasson | ISL | IM | 2359 | |
| Sravan Renjith | NZL | IM | 2294 | |
| Reyaansh Chakrabarty | AUS | FM | 2294 | |
| Jayden Ooi | AUS | FM | 2288 | |
| Luis Chan | AUS | FM | 2269 | |
| Rudra Verma | AUS | CM | 2247 | |
| Ryder Testolin | AUS | IM | 2247 | |
| Yifei Hu | AUS | FM | 2225 | |
| Jack Rodgers | AUS | FM | 2187 | |
| Dusan Stojic | AUS | FM | 2172 | |
| Yuan Huang | AUS | FM | 2166 | |
| Willis Lo | AUS | 2111 | ||
| Bruce Williams | AUS | 2108 | ||
| Lachlan Wang | AUS | 2106 | ||
| Heather Richards | AUS | WIM | 2097 | |
| Nicholas Ilic | AUS | FM | 2094 | |
| Zhe Qi | AUS | CM | 2090 | |
| Kelvin Finke | AUS | CM | 2079 | |
| Bojun (Bryan) Yang | AUS | CM | 2070 | |
| Atash Iddon | AUS | 2061 | ||
| Joshua Liu | AUS | CM | 2051 | |
| Chloe Fan | AUS | WFM | 2002 | |
| Isaac Liu | AUS | 1995 | ||
| Chao Xin Cheng | AUS | WFM | 1993 | |
| Zerui Xing | AUS | CM | 1988 | |
| Dean Chen | AUS | 1975 | ||
| David Castor | AUS | CM | 1970 | |
| Luke Hu | AUS | 1966 | ||
| Terrence Li | AUS | 1959 | ||
| Daniel Poberezovsky | AUS | 1951 | ||
| Daniel Solomontchik | AUS | 1942 | ||
| Xuyuan Zou | AUS | 1928 | ||
| Ian Li | AUS | 1921 | ||
| Masaki Horikawa | AUS | 1915 | ||
| Haoqian (WIlliam) Liu | AUS | 1914 | ||
| Alana Chibnall* | AUS | WFM | 1885 |
Major Division
| Player | Federation | FIDE | ACF |
|---|---|---|---|
| Ethan Retnaraja | AUS | 1957 | 1895 |
| Shing Hei Marcus Li | HKG | 1923 | 1852 |
| Alex Devin | AUS | 1895 | 1789 |
| Kaiden Doran | AUS | 1871 | 1700 |
| Sriram Muthukumaran | NZL | 1859 | |
| Zeqi Xing | AUS | 1846 | 1655 |
| Oleg Korenevski | AUS | 1843 | 1681 |
| Isaac Godinho | AUS | 1820 | 1577 |
| Neo Jigando | AUS | 1801 | 1555 |
| Xianzhe Lin | AUS | 1800 | 1624 |
| Grace (Tingwen) Yin | AUS | 1770 | 1606 |
| Mike Liu | AUS | 1770 | 1424 |
| Elvis Wu | AUS | 1760 | 1530 |
| Aden Buhagiar | AUS | 1745 | 1573 |
| Filip Simic | AUS | 1740 | 1674 |
| Azaan Bansal | AUS | 1727 | 1411 |
| Chi Ngo Chan | HKG | 1716 | |
| Timothy Lee | AUS | 1715 | 1505 |
| Brett Oakley | AUS | 1715 | 1338 |
| Martin Chen | AUS | 1714 | 1500 |
| Rohan Pyne | AUS | 1713 | 1499 |
| Joel Bounsall | AUS | 1711 | 1384 |
| Matthew Whitford | AUS | 1709 | 1493 |
| Nicholas Yuileng Chen | AUS | 1697 | 1400 |
| Kamal Jain | AUS | 1696 | 1493 |
| Matthew Jefferey | AUS | 1689 | 1470 |
| Jason Sou | AUS | 1672 | 1385 |
| Huey Teng | AUS | 1669 | 1438 |
| Don Hamilton | AUS | 1663 | 1370 |
| Ranu Meegahawattage | AUS | 1653 | 1173 |
| Ray Sheng | AUS | 1648 | 1429 |
| Matthew Lin | AUS | 1644 | 1498 |
| Xibing Liang | NZL | 1640 | 1345 |
| Tianyu Zhang | AUS | 1638 | 1125 |
| Michelle Lin | AUS | 1625 | 1299 |
| Ethan Wu | AUS | 1623 | 1242 |
| John Benemile | AUS | 1621 | 1389 |
| Joshua Lea | AUS | 1621 | 1198 |
| Luke Shanley | AUS | 1619 | 1279 |
| Xianchen (Mason) Lin | AUS | 1617 | 1198 |
| Haohan Wang | CHN | 1599 | |
| Ayaansh Vijay | AUS | 1598 | 1251 |
| Mason Zixuan Xie | NZL | 1595 | 1138 |
| Ethan Jefferey | AUS | 1588 | |
| Ruoshui (Ryan) Wang | AUS | 1585 | 1190 |
| Alex Zhu | AUS | 1583 | 1284 |
| Joshua O'Donnell | AUS | 1571 | 1175 |
| Nancy Liang | NZL | 1570 | 1062 |
| Peter Bender | AUS | 1570 | 1183 |
| Flynn Wilmoth | AUS | 1559 | 1185 |
| Alvin Shen | AUS | 1558 | 1338 |
| Joshua Ren | AUS | 1554 | 1258 |
| Brandon Deng-Xia | AUS | 1550 | 1027 |
| Elizabeth Williams | AUS | 1529 | 1175 |
| Vilen Fichna | AUS | 1529 | 1039 |
| Jason Zihan Xie | NZL | 1524 | 1135 |
| Benjamin Akok | AUS | 1523 | 1186 |
| Aidan McDonald | AUS | 1518 | 1394 |
| Dav Raichura | AUS | 1518 | 1119 |
| Shivam Karthikeyan | AUS | 1499 | 1084 |
| George Song* | AUS | 1492 | 898 |
| Marlon Chen | AUS | 1482 | 1136 |
| Bill Ross | AUS | 1473 | 1179 |
| Alden Shen* | AUS | 1432 | 736 |
| Harley Miao | AUS | 1007 |
Minor Division
| Player | Federation | ACF | QJ |
|---|---|---|---|
| Lyndon Cerfonteyn | AUS | 1094 | |
| Alex Chang | AUS | 564 | |
| Jaxon Cheung | AUS | 373 | |
| Alec Colasco | AUS | ||
| Kayla Cosgriff | AUS | ||
| Oscar Credland-Ballantyne | AUS | 1287 | |
| Tomoki Horikawa | AUS | 949 | |
| Junqi Liu | CHN | ||
| Mahin Lokandwala | AUS | ||
| Xiangyi (Aniya) Mao | AUS | 801 | |
| Oscar Tsang | AUS | 350 | |
| Khuslen Uurdmandakh | MGL | ||
| Joshua Wan | AUS | 953 | |
| Thaviru Wijesinghe | AUS | ||
| Louis Yang | AUS | 1244 | |
| Chen Yixing | CHN | ||
| Shen Haoranlin | CHN | ||
| Wang Qihui | CHN | ||
| Zhao Xinyi | CHN | ||
| Song Jiayuan | CHN | ||
| Yu Yue | CHN | ||
| Wu Pei Jun | CHN | ||
| Jia Siyuan | CHN | ||
| Bi Qinghua | CHN | ||
| Cui Xinghan | CHN | ||
| Wang Yichen | CHN | ||
| Zhang Haoxuan | CHN | ||
| Xiao Bowen | CHN | ||
| Yifan Chen | |||
| Beau-Dean Ranger | AUS | 843 | |
| Sijia Chen | 780 | ||
| Sofie Zhang | AUS | ||
| Paul Sang Yum | AUS | 631 | |
| Rita (Qianyu) Zhu | 774 | ||
| Deshan Conaghan | |||
| Amahl Conghan | |||
| Dan Kim | 591 | ||
| Ryan Lo | 911 | ||
| Alexander Eaton | |||
| Silas McBride | |||
| Yixiao Wang | 406 | ||
| Shane Stanton | AUS | 1054 | |
| Anthony Despot | AUS | 899 | |
| Jayden Lam | AUS | 792 | |
| Susan Li | 858 | ||
| Ethan Zhang | |||
| Jonah Awad | 1331 | ||
| Yang Hian Phang | |||
| Flora Yuan | |||
| Erin Yuan | |||
| Kevin Chen | |||
| Alex Bai | |||
| Dhruv Bansal | |||
| Shairya Bansal | |||
| Alyna Ashik | |||
| Hamish Lilley | |||
| Yo-Shiun Tsai | |||
| Derek Li | |||
| Leo Yu | |||
| Yun Li (Charlotte) Ong | |||
| Amy Zhao | |||
| Maksim Pluzhnikov | |||
| Sebastian Williams | |||
| Regina Edwards | |||
| Vinicius Clementino Chagas | |||
| Elena Chen | |||
| Josh Karathra | |||
| Thomas Hu | |||
| Jennifer Sheng | |||
| Yug Patel | |||
| Jeremy Zhang | |||
| Ivy Zhang | |||
| Alexander Cooper | |||
| Louie Zhang | |||
| Allen Yang | |||
| Denzel Huang |